Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
16 Middleborough House,
Middleborough,
Colchester,
Essex,
CO1 1QT
PLANDRAFT LIMITED
Private limited with Share Capital
Financial Statements too old
22 April 1992
41202 Construction of domestic buildings - Construction of domestic buildings
Available to 08 Jun 2019. Next accounts due by 27 Jun 2020
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed |
|---|---|---|---|
| Mr Michael Howard Pendlebury | Director |
24
61
| Type | Created | Registered | Persons Entitled | Status |
|---|---|---|---|---|
| Knight Developments Limited | OUTSTANDING | |||
| Knight Developments Limited | OUTSTANDING | |||
| Svenska Handelsbanken Ab (Publ) | OUTSTANDING | |||
| Alfred Charles Quested Birch | OUTSTANDING | |||
| Deed Of Legal Charge | Svenska Handelsbanken Ab (Publ) | OUTSTANDING | ||
| Legal Charge | John Edward Perry | OUTSTANDING | ||
| Legal Charge | Knight Developments Limited | OUTSTANDING | ||
| Memorandum Of Security Over Cash Deposits | Svenska Handelsbanken Ab (Publ) | OUTSTANDING | ||
| Debenture | Svenska Handelsbanken Ab (Publ) | OUTSTANDING | ||
| Legal Charge | Svenska Handelsbanken Ab (Publ) | OUTSTANDING | ||
| Debenture | National Westminster Bank PLC | SATISFIED | ||
| Legal Charge | Svenska Handelsbanken Ab (Publ) | OUTSTANDING | ||
| Legal Charge | Knight Developments Limited | OUTSTANDING | ||
| Legal Charge | Knight Developments Limited | OUTSTANDING | ||
| Legal Charge | Barclays Bank PLC | SATISFIED | ||
| Charge | Knight Developments Limited | SATISFIED | ||
| Legal Mortgage | Svenska Handelsbanken Ab (Publ) | OUTSTANDING | ||
| Legal Charge | Knight Developments Limited | SATISFIED | ||
| Debenture | Barclays Bank PLC | SATISFIED | ||
| Legal Charge | The Governor And Company Of The Bank Of Scotland | SATISFIED | ||
| Legal Charge | The Governor And Company Of The Bank Of Scotland | SATISFIED | ||
| Legal Charge | The Governor And Company Of The Bank Of Scotland | SATISFIED | ||
| Mortgage | Gillian Lesley Pendlebury, Holly Pendlebury, Michael Howard Pendlebury And Nts Trustees Limited | OUTSTANDING | ||
| Legal Charge | The Governor And Company Of The Bank Of Scotland | SATISFIED | ||
| Legal Charge | The Governor And Company Of The Bank Of Scotland | SATISFIED | ||
| Legal Charge | The Governor And Company Of The Bank Of Scotland | SATISFIED | ||
| Legal Charge | The Governor And Company Of The Bank Of Scotland | SATISFIED | ||
| Legal Charge | The Governor And Company Of The Bank Of Scotland | SATISFIED | ||
| Legal Charge | The Governor And Company Of The Bank Of Scotland | SATISFIED | ||
| Legal Charge | The Governor And Company Of The Bank Of Scotland | SATISFIED | ||
| Legal Charge | The Governor And Company Of The Bank Of Scotland | SATISFIED | ||
| Legal Charge | The Governor And Company Of The Bank Of Scotland | OUTSTANDING | ||
| Legal Charge | The Governor And Company Of The Bank Of Scotland | OUTSTANDING | ||
| Legal Charge | The Governor And Company Of The Bank Of Scotland | OUTSTANDING | ||
| Legal Charge | The Governor And Company Of The Bank Of Scotland | OUTSTANDING | ||
| Legal Charge | The Governor And Company Of The Bank Of Scotland | OUTSTANDING | ||
| Deed Of Charge | Capital Home Loans Limited | SATISFIED | ||
| Legal Charge | The Governor And Company Of The Bank Of Scotland | OUTSTANDING | ||
| Legal Charge | The Governor And Company Of The Bank Of Scotland | OUTSTANDING | ||
| Legal Charge | The Governor And Company Of The Bank Of Scotland | SATISFIED | ||
| Legal Charge | The Governor And Company Of The Bank Of Scotland | OUTSTANDING | ||
| Legal Charge | Heritable Bank Limited | SATISFIED | ||
| Legal Charge | The Governor And Company Of The Bank Of Scotland | SATISFIED | ||
| Legal Charge | The Governor And Company Of The Bank Of Scotland | OUTSTANDING | ||
| Legal Charge | Heritable Bank Limited | SATISFIED | ||
| Legal Charge | Barclays Bank PLC | SATISFIED | ||
| Secured Debenture | Heritable Bank Limited | SATISFIED | ||
| Charge And Assignment | Heritable Bank Limited | SATISFIED | ||
| Legal Charge | Heritable Bank PLC | SATISFIED | ||
| Legal Charge | Heritable Bank Limited | SATISFIED | ||
| Legal Charge | Heritable Bank Limited | SATISFIED | ||
| Legal Charge | Heritable Bank Limited | SATISFIED | ||
| Legal Charge | Barclays Bank PLC | SATISFIED | ||
| Charge And Assignment | Barclays Bank PLC | SATISFIED | ||
| Legal Charge | Barclays Bank PLC | SATISFIED | ||
| Legal Charge | Barclays Bank PLC | SATISFIED | ||
| Legal Charge | Barclays Bank PLC | SATISFIED | ||
| Legal Charge | Barclays Bank PLC | SATISFIED | ||
| Legal Charge | Barclays Bank PLC | SATISFIED | ||
| Legal Charge | Barclays Bank PLC | SATISFIED | ||
| Legal Charge | Barclays Bank PLC | SATISFIED | ||
| Legal Charge | Barclays Bank PLC | SATISFIED | ||
| Legal Charge | Barclays Bank PLC | SATISFIED | ||
| Legal Charge | Barclays Bank PLC | SATISFIED | ||
| Legal Charge | Barclays Bank PLC | SATISFIED | ||
| Legal Charge | Barclays Bank PLC | SATISFIED | ||
| Legal Charge | Barclays Bank PLC | SATISFIED | ||
| Legal Charge | Barclays Bank PLC | SATISFIED | ||
| Legal Charge | Barclays Bank PLC | SATISFIED | ||
| Legal Charge | Barclays Bank PLC | SATISFIED | ||
| Legal Charge | Barclays Bank PLC | SATISFIED | ||
| Legal Mortgage | Lexden Restorations Limited | SATISFIED | ||
| Legal Charge | Barclays Bank PLC | SATISFIED | ||
| Legal Charge | Barclays Bank PLC | SATISFIED | ||
| Legal Charge | Nigel Frank Newell , Kathleen Elsie Clarke , Leslie Patrick Clarke , John Michael Wraith , Patricia Joan Williams , Valarie Dawn Rose Clarke , Keith William Turner , Linda Anne Turner , Patricia Agnes Wraith | SATISFIED | ||
| Legal Charge | Barclays Bank PLC | SATISFIED | ||
| Charge By Way Of Legal Mortgage Deed | Barclays Bank PLC | SATISFIED | ||
| Charge By Way Of Legal Mortgage Deed | Barclays Bank PLC | SATISFIED | ||
| Legal Charge | Barclays Bank PLC | SATISFIED | ||
| Legal Charge | Barclays Bank PLC | SATISFIED | ||
| Debenture | Barclays Bank PLC | SATISFIED | ||
| Rent Deposit Account Agreement | Guardian Assurance PLC | SATISFIED | ||
| Legal Charge | Barclays Bank PLC | SATISFIED | ||
| Legal Charge | Barclays Bank PLC | SATISFIED | ||
| Legal Charge | Barclays Bank PLC | SATISFIED |
Create a free account to unlock this company's full accounts
| Accounts | |||||
|---|---|---|---|---|---|
| Cash | £276,221.00 | £296,475.00 | £418,137.00 | £47,264.00 | £108,036.00 |
| Net Worth | £258,603.00 | £454,755.00 | £566,967.00 | £487,887.00 | £521,096.00 |
| Total Current Liabilities | £4,216,679.00 | £857,081.00 | £425,054.00 | £415,692.00 | £91,171.00 |
| Total Current Assets | £4,474,206.00 | £1,311,073.00 | £992,021.00 | £776,912.00 | £526,710.00 |